Description
JET 400104 3/8″ Drive Impact Wrench – Standard Duty
The JET 400104 3/8″ Drive Impact Wrench – Standard Duty:
- Product no. 400104
- Model no. AW375PX
- Ideal for general automotive work on up to 3/8″ bolts such transmission and exhaust system work
- Maximum torque of 100 ft-lbs
- Built-in power regulator
- Forward/Reverse switch for quick direction changes
- Comfortable trigger switch
- Rubber nose piece for greater housing protection
- Intake screen protects motor for extended life
Looking for impact sockets? Click here.
| JET 3/8″ Impact Wrench Comparison Chart | ||
| Product no. | 400104 | 400140 |
| Model no. | AW375PX | AW375CSDP |
| Square Drive | 3/8″ | 3/8″ |
| Max. Torque (ft-lbs) | 100 | 320 For / 360 Rev |
| Working Torque (ft-lbs) | 60 to 70 | 50 For / 320 Rev |
| Free Speed (RPM) | 10,000 | 10,000 |
| Standard Bolt Capacity | 3/8″ | 1/2″ |
| Overall Length | 5-1/4″ | 6.3″ |
| Avg. Air Consumption (CFM) | 3 | 4.3 |
| Min. Hose Size | 3/8″ | 3/8″ |
| Air Inlet (NPT) | 1/4″ | 1/4″ |
| Sound Pressure (dBA) | – | 94 |
| Vibration (m/s²) | – | 3.8 |
| Weight | 2.5 lbs (1.13 kg) | 2.82 lbs (1.26 kg) |
| JET 3/8″ Impact Wrench Selection Chart | ||
| Standard Duty | Heavy Duty | Super Heavy Duty |
| Economical | Hard Hitting | Super Hard Hitting |
| Standard Weight | Lightweight | Lightweight |
| Good Life | Better Life | Best Life |
| Choose your JET Product no. / Model no. | ||
| 400105 / AW375B | 400116/ AW38BHD | 400140/ AW375CSDP |
| 400104 / AW375PX | – | – |




Reviews
There are no reviews yet.