Description
Jet 501686 7 x 1/16 x 7/8 A46PX T27 POWERXTREME Cut-Off Wheel
The Jet 501686 7 x 1/16 x 7/8 A46PX T27 POWERXTREME™ Cut-Off Wheel:
- Product no. 501686
- Type 27 (Depressed Center) wheel
- POWERXTREME™ wheels were previously called POWERPLUS TZ+
- Super High Performance wheels for cutting Steel and Stainless Steel with Angle Grinders
- Manufactured with the most advanced grains, bonds and reinforcements to deliver the longest life and best performance in its class
- Deliver fast, cool, burn-free cutting of steel and stainless steel
- Type 27 wheels are the preferred wheels for flush cutting applications
| Cut-Off Wheels for Angle Grinders Comparison Table | ||||||
| POWERXTREME™ – Super High Performance – Best | ||||||
| Type 1 (Flat) for cutting Steel and Stainless Steel | ||||||
| Product no. | Diameter | Thickness | Arbor Size | Grade | Max. RPM | Pkg.Qty. |
| 501570 | 4-1/2″ | 1/32″/0.035″/1.0mm | 7/8″ | A60PX | 13,300 | 25 |
| 501571 | 4-1/2″ | 3/64″/0.045″/1.2mm | 7/8″ | A60PX | 13,300 | 25 |
| 501572 | 4-1/2″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 13,300 | 25 |
| 501575 | 5″ | 1/32″/0.035″/1.0mm | 7/8″ | A60PX | 12,200 | 25 |
| 501576 | 5″ | 3/64″/0.045″/1.2mm | 7/8″ | A60PX | 12,200 | 25 |
| 501577 | 5″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 12,200 | 25 |
| 501581 | 6″ | 3/64″/0.045″/1.2mm | 7/8″ | A60PX | 10,200 | 25 |
| 501582 | 6″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 10,200 | 25 |
| 501586 | 7″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 8,500 | 25 |
| POWERXTREME™ – Super High Performance – Best | ||||||
| Type 27 (Depressed Center) for cutting Steel and Stainless Steel | ||||||
| Product no. | Diameter | Thickness | Arbor Size | Grade | Max. RPM | Pkg.Qty. |
| 501670 | 4-1/2″ | 1/32″/0.035″/1.0mm | 7/8″ | A60PX | 13,300 | 25 |
| 501671 | 4-1/2″ | 3/64″/0.045″/1.2mm | 7/8″ | A60PX | 13,300 | 25 |
| 501672 | 4-1/2″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 13,300 | 25 |
| 501675 | 5″ | 1/32″/0.035″/1.0mm | 7/8″ | A60PX | 12,200 | 25 |
| 501676 | 5″ | 3/64″/0.045″/1.2mm | 7/8″ | A60PX | 12,200 | 25 |
| 501677 | 5″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 12,200 | 25 |
| 501681 | 6″ | 3/64″/0.045″/1.2mm | 7/8″ | A60PX | 10,200 | 25 |
| 501682 | 6″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 10,200 | 25 |
| 501686 | 7″ | 1/16″/0.062″/1.6mm | 7/8″ | A46PX | 8,500 | 25 |
| JET Performance Level Guide for Cut-Off Wheels | |||
| Brand | Purpose | Performance Level | Label Color |
| POWER ABRASIVE™ | General Purpose | Good | White |
| POWERPLUS® | High Performance | Better | Silver |
| POWERXTREME™ | Super High Performance | Best | Black |



Reviews
There are no reviews yet.