Description
JET 400213 1/2″ Drive Ratchet Wrench – Standard Duty
The JET 400213 1/2″ Drive Ratchet Wrench – Standard Duty:
- Product no. 400213
- Model no. RW500X
- Improved ratchet head assembly and motor design deliver powerful torque output
- 150 RPM Head
- Quick socket changes with the ball-type socket retainer
- Intake screen protects motor for longer tool life
- Max torque: 50 ft/lbs
Perfect for automotive applications such as:
- Exhaust systems
- Water pumps
- Fuel pumps
- Air conditioners
- Radiator removal and replacement
- Spark plug removal and replacement
- General engine work
- Body shop work
Looking for impact sockets? Click here.
| JET Air Ratchet Wrench Comparison Chart | |||||
| Product no. | 400007 | 400108 | 400109 | 400213 | 400214 |
| Model no. | RW25HDM | RW375X | RW375HD | RW500X | RW500HD |
| Square Drive | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 1/2″ |
| Max. Torque by Hand (ft-lbs) | 70 | 70 | 120 | 70 | 120 |
| Max. Torque by Air (ft-lbs) | 25 | 50 | 70 | 50 | 70 |
| Free Speed (RPM) | 250 | 150 | 160 | 150 | 160 |
| Standard Bolt Capacity | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
| Overall Length | 6-3/4″ | 10-1/4″ | 11-3/4″ | 10-1/4″ | 11-3/4″ |
| Avg. Air Consumption (CFM) | 2.55 | 4 | 2.6 | 4 | 2.6 |
| Min. Hose Size | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
| Air Inlet (NPT) | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
| Sound Pressure (dBA) | 89.1 | – | 90.8 | – | 90.8 |
| Vibration (m/s²) | 2.32 | – | 1.93 | – | 1.93 |
| Weight | 1.15 lbs (0.52 kg) | 2.46 lbs (1.11kg) | 2.8 lbs (1.26 kg) | 2.46 lbs (1.11 kg) | 2.8 lbs (1.26 kg) |
| JET Air Ratchet Wrench Selection Chart | |
| Standard Duty | Heavy Duty |
| Economical | Hard Hitting |
| Good Life | Better Life |
| Choose your JET Product no. / Model no. | |
| 400108 / RW375X – 3/8″ Drive | 400007 / RW25HDM – 1/4″ Drive |
| 400213 / RW500X – 1/2″ Drive | 400109 / RW375HD – 3/8″ Drive |
| – | 400214 / RW500HD – 1/2″ Drive |




Reviews
There are no reviews yet.