Description
Shoulder Nut Eye Bolts
- Made from forged carbon steel – quenched and tempered
- Hot dipped galvanized for excellent corrosion resistance
- With heavy hex nut
- UNC threads
- Design factor proof load 2:1 WLL, ultimate load 5:1 WLL
| Size (inches) |
WLL (lbs) |
| 1/4 x 2 | 650 |
| 1/4 x 4 | 650 |
| 5/16 x 2-1/4 | 1,200 |
| 5-16 x 4-1/4 | 1,200 |
| 3/8 x 2-1/2 | 1,550 |
| 3/8 x 4-1/2 | 1,550 |
| 1/2 x 3-1/4 | 2,600 |
| 1/2 x 6 | 2,600 |
| 5/8 x 4 | 5,200 |
| 5/8 x 6 | 5,200 |
| 3/4 x 4-1/2 | 7,200 |
| 3/4 x 6 | 7,200 |




Reviews
There are no reviews yet.