Description
Jet 400424 1″ Drive Composite Series Impact Wrench
The Jet 400424 1″ Drive Composite Series Impact Wrench:
- Product no. 400424
- Model no. AW25CSD
- Super Heavy Duty Lightweight 1″ Drive Impact Wrench
- Designed for heavy use in automotive, industrial and farm service applications including truck, shock, frame and spring work
- Super strong state-of-the-art composite body
- Super lightweight at only 7.7 lbs – almost 3X lighter than traditional aluminum body 1″ impact wrenches
- 1,400 ft-lbs of power in reverse for removing stubborn rusted nuts
- Twin hammer mechanism for more power
- Ergonomic handle with finger grooves fits operator hand for great comfort and control
- Exceptionally well balanced for superior comfort and ease of handling
- Dial type Forward/Reverse control knob with 3 forward and 3 reverse settings
- Screened air inlet extends motor life
- Exhaust in handle maximizes operator safety and comfort
Looking for impact sockets? Click here.
Super Heavy Duty 1″ Impact Wrench Comparison Chart |
|||
| Product no. | 400424 | 400435 | 400434 |
| Model no. | AW25CSD | AW25PSD | AW38PSD |
| Square Drive | 1″ | 1″ | 1″ |
| Max. Torque (ft-lbs) Forward | 1,400 | 1,600 | 1,800 |
| Max. Torque (ft-lbs) Reverse | 1,500 | 1,700 | 1,800 |
| Working Torque (ft-lbs) Forward | 200 to 1,200 | 100 to 1,525 | 200 to 1,200 |
| Working Torque (ft-lbs) Reverse | 1,400 | 100 to 1,625 | – |
| Free Speed (RPM) | 5,500 | 5,000 | 4,000 |
| Standard Bolt Capacity | 1-1/4″ | 1″ | 1-1/4″ |
| Overall Length | 8-3/4″ | 10-3/4″ | 11-1/2″ |
| Avg. Air Consumption (CFM) | 7 | 9 | 9 |
| Min. Hose Size | 1/2″ | 1/2″ | 1/2″ |
| Air Inlet (NPT) | 3/8″ | 1/2″ | 1/2″ |
| Sound Pressure (dBA) | 90 | 111 | 86 |
| Vibration (m/s²) | 10.2 | 16.4 | 0.6 |
| Weight | 7.7 lbs (3.47 kg) | 16.32 lbs (7.40 kg) | 26.4 lbs (11.88 kg) |
JET 1″ Impact Wrench Selection Chart |
||
| Standard Duty | Heavy Duty | Super Heavy Duty |
| Economical | Hard Hitting | Super Hard Hitting |
| Standard Technology | Back Saver Technology | Back Saver Technology |
| Standard Weight | Ultra Lightweight | Lightweight |
| Good Life | Better Life | Best Life |
| Choose your JET Product no. / Model no. | ||
| 400455 / AW25AD2 | 400426 / AW25LHD2 | 400443 / AW25ASD2 |
| 400456 / AW25AD6 | 400427 / AW25LHD6 | 400444 / AW25ASD6 |




Reviews
There are no reviews yet.