Description
Jet 400434 1″ Drive Impact Wrench
The Jet 400434 1″ Drive Impact Wrench:
- Product no. 400434
- Model no. AW38PSD
- Super Heavy Duty 1″ Drive Impact Wrench
- Designed for heavy use in industrial and heavy duty truck and equipment applications
- 1,800 ft-lbs of power
- Pistol grip for great access and maximum power in confined spaces
- Forward and reverse valve provides 4 positive throttle settings
- Adjustable exhaust deflector maximizes operator safety and comfort
- 3-Piece construction allows quick and easy maintenance
- Pin hole anvil with spring clip type socket retainer
- Capable of operating at 150 to 170 PSI air pressure
Jet 1″ Drive Impact Socket Sets – sold separately:
- 610501 PS901 9-Piece 1″ Drive SAE Impact Socket Set – 6 Point
- 610503 PS901D 9-Piece 1″ Drive Deep SAE Impact Socket Set – 6 Point
- 610504 PS1101D 11-Piece 1″ Drive Deep SAE Impact Socket Set – 6 Point
- 610506 PS1201 12-Piece 1″ Drive SAE Impact Socket Set – 6 Point
- 610508 PS1601D 16-Piece 1″ Drive Deep SAE Impact Socket Set
- 610509 PS1801 18-Piece 1″ Drive SAE Impact Socket Set – 6 Point
Super Heavy Duty 1″ Impact Wrench Comparison Chart |
|||
| Product no. | 400424 | 400435 | 400434 |
| Model no. | AW25CSD | AW25PSD | AW38PSD |
| Square Drive | 1″ | ||
| Max. Torque (ft-lbs) Forward | 1,400 | 1,600 | 1,800 |
| Max. Torque (ft-lbs) Reverse | 1,500 | 1,700 | 1,800 |
| Working Torque (ft-lbs) Forward | 200 to 1,200 | 100 to 1,525 | 200 to 1,200 |
| Working Torque (ft-lbs) Reverse | 1,400 | 100 to 1,625 | – |
| Free Speed (RPM) | 5,500 | 5,000 | 4,000 |
| Standard Bolt Capacity | 1-1/4″ | 1″ | 1-1/4″ |
| Overall Length | 8-3/4″ | 10-3/4″ | 11-1/2″ |
| Avg. Air Consumption (CFM) | 7 | 9 | 9 |
| Min. Hose Size | 1/2″ | ||
| Air Inlet (NPT) | 3/8″ | 1/2″ | 1/2″ |
| Sound Pressure (dBA) | 90 | 111 | 86 |
| Vibration (m/s²) | 10.2 | 16.4 | 0.6 |
| Weight | 7.7 lbs (3.47 kg) | 16.32 lbs (7.40 kg) | 26.4 lbs (11.88 kg) |
JET 1″ Impact Wrench Selection Chart |
||
| Standard Duty | Heavy Duty | Super Heavy Duty |
| Economical | Hard Hitting | Super Hard Hitting |
| Standard Technology | Back Saver Technology | Back Saver Technology |
| Standard Weight | Ultra Lightweight | Lightweight |
| Good Life | Better Life | Best Life |
| Choose your JET Product no. / Model no. | ||
| 400455 / AW25AD2 | 400426 / AW25LHD2 | 400443 / AW25ASD2 |
| 400456 / AW25AD6 | 400427 / AW25LHD6 | 400444 / AW25ASD6 |




Reviews
There are no reviews yet.