Description
Jet 402312 5″ Angle Grinder – Super Heavy Duty
The Jet 402312 5″ Angle Grinder – Super Heavy Duty:
- Product no. 402312
- Model no. AG50SD
- 90 PSI working air pressure recommended for maximum performance
- 0.9 HP motor powers through heavy duty applications with ease
- Jet’s most powerful 5″ Angle Grinder
- Compact, lightweight design with molded handle grip for superior operator control and comfort
- Upgraded gear design offers up to twice the life of previous models
- Positive lock, push-button throttle prevents accidental startup
- 5/8″-11 NC spindle thread is compatible with all popular North American accessories
- Spring-loaded side exhaust valve is only open during open throttle operation – reduces exhaust noise and prevents debris from entering into and damaging the grinder
- Exhaust mechanism swivels 360º allowing the operator to choose the direction for exhaust air
- Side handle maximizes operator control
- Grease port makes gear maintenance convenient and easy
- Comes with a heavy duty wheel guard
- Screen on air inlet filter air line debris for longer motor life
Standard Accessories:
- Side handle
- Heavy duty guard
- Wrenches
Looking for cut-off wheels, grinding discs or other abrasives? Click here.
JET Angle Grinder Specification & Comparison Chart |
||||||
| Product no. | 402304 | 402305 | 402313 | 402312 | 402333 | 402332 |
| Model no. | AG40L | AG50L | AG50HD | AG50SD | AG70HD | AG70SD |
| Wheel Diameter | 4″ | 5″ | 7″ | 7″ | ||
| Spindle Thread | 10mm x 1.25″ | 10mm x 1.25″ |
5/8″-11 NC | |||
| Free Speed (RPM) | 11,000 | 7,000 | 7,800 | |||
| Avg. Air Consumption (CFM) | 6 | 6 | 4 | 30 | 6 | 45 |
| Min. Hose Size | 3/8″ | 1/2″ | ||||
| Air Inlet (NPT) | 1/4″ | 3/8″ | ||||
| Sound Pressure (dBA) | 91 | 91 | 83 | 91 | 102 | 97 |
| Vibration (m/s²) | 0.7 | 0.7 | 2.4 | 0.6 | 0.52 | 1.2 |
| Horsepower | – | – | 0.7 | 0.9 | 1.0 | 1.2 |
| Overall Length | 8-3/4″ | 8-3/4″ | 9-1/2″ | 9-11/16″ | 13-3/4″ | 13-13/16″ |
| Weight | 4 lb (1.8 kg) | 4.3 lb (1.94 kg) | 4.4 lb (1.98 kg) | 3.1 lb (1.4 kg) | 7.7 lb (3.47 kg) | 6.4 lb (2.88 kg) |
JET 1/4″ Die Grinder Selection Chart |
||
| Standard Duty | Heavy Duty | Super Heavy Duty |
| Choose your JET Product no. / Model no. | ||
| 402304 / AG40L 4″ | 402313 / AG50HD 5″ | 402312 / AG50SD 5″ |
| 402305 / AG50L 5″ | 402333 / AG70HD 7″ |
402332 / AG70SD 7″ |




Reviews
There are no reviews yet.