Description
Jet 550154 101H-4M 10″ x 1-3/4″ Crimped Wire Wheel
The Jet 550154 101H-4M 10″ x 1-3/4″ Crimped Wire Wheel:
- Product no. 550154
- Model no. 101H-4M
- High performance wheels designed for use on Bench Grinders
- Made with heavy wire fill and the highest grade piano wire (tempered high carbon steel) to ensure consistent quality and long life
- All 6″, 7″ and 8″ wire wheels come with a 2″ arbor hole bushed from 1/2″ to 5/8″ sizes to fit all brands of bench grinders
- Optional adapter plates available for 10″ and 12″ wheels – see table below
- Ideal for working on flat and curved surfaces
Typical applications:
- General purpose cleanup
- Paint removal
- Rust removal
- Light deburring
| JET Crimped Wire Brush Comparison Table | |||||||
| Product no. | Model no. | Diameter | Min. Face Width | Center Hole (inches) | Wire Diameter | Type | Max. RPM |
| 550121 | 101F-2M | 6″ | 7/8″ | 1/2 – 5/8 – 2 | 0.014″ | Medium | 6,000 |
| 550123 | 101F-2F | 6″ | 7/8″ | 1/2 – 5/8 – 2 | 0.007″ | Fine | 6,000 |
| 550124 | 101F-3C | 6″ | 1″ | 1/2 – 5/8 – 2 | 0.020″ | Coarse | 6,000 |
| 550125 | 101F-3M | 6″ | 1″ | 1/2 – 5/8 – 2 | 0.014″ | Medium | 6,000 |
| 550131 | 101C-2M | 7″ | 7/8″ | 1/2 – 5/8 – 2 | 0.014″ | Medium | 6,000 |
| 550133 | 101C-3M | 7″ | 1-1/4″ | 1/2 – 5/8 – 2 | 0.014″ | Medium | 6,000 |
| 550141 | 101G-2C | 8″ | 7/8″ | 1/2 – 5/8 – 2 | 0.020″ | Coarse | 4,500 |
| 550142 | 101G-2M | 8″ | 7/8″ | 1/2 – 5/8 – 2 | 0.014″ | Medium | 4,500 |
| 550143 | 101G-2F | 8″ | 7/8″ | 1/2 – 5/8 – 2 | 0.007″ | Fine | 4,500 |
| 550145 | 101G-3M | 8″ | 1-1/4″ | 1/2 – 5/8 – 2 | 0.014″ | Medium | 4,500 |
| 550151 | 101H-3C | 10″ | 1-1/2″ | 2 | 0.020″ | Coarse | 3,600 |
| 550152 | 101H-3M | 10″ | 1-1/2″ | 2 | 0.014″ | Medium | 3,600 |
| 550154 | 101H-4M | 10″ | 1-3/4″ | 2 | 0.014″ | Medium | 3,600 |
| 550165 | 101K-5C | 12″ | 2″ | 2 | 0.020″ | Coarse | 3,000 |
| 550166 | 101K-5M | 12″ | 2″ | 2 | 0.014″ | Medium | 3,000 |
2″ Diameter Adapter Plates for 10″ & 12″ JET Bench Wire Wheels (sold separately) |
||
| Product no. | Inside Diameter (inches) | Outside Diameter (inches) |
| 552112 | 1/2 | 2 |
| 552113 | 5/8 | 2 |
| 552114 | 3/4 | 2 |
| 552115 | 7/8 | 2 |
| 552116 | 1 | 2 |
| 552118 | 1-1/4 | 2 |
| 552119 | 1-1/2 | 2 |



Reviews
There are no reviews yet.