Description
Walter 01M542 SST+ 135° 1/2″ Shank Prentice Drill Bit – 21/32″
The Walter 01M542 SST+ 135° 1/2″ Shank Prentice Drill Bit – 21/32″:
- Product no. 01M542
- Drill size: 21/32″
- Flute length: 3-1/8″
- Overall length: 6″
- Shank diameter: 1/2″
- 3 Flats on shank prevent slippage inside chuck
- Drills more holes, faster
- Exclusive point geometry eliminates pre-drilling
- Special bronze SST surface treatment
- Extra hard tips allow drilling more holes between re-sharpenings
- Made with a cobalt blend for longer life
Designed for drilling:
- Large diameter holes with portable drills
- Round surfaces
- Large diameter holes with stationary machines
Designed for drilling in:
- Mild steel
- Non-ferrous metal
- Stainless Steel
| Available Walter SST+ 135° 1/2″ Shank Prentice Drill Bits | |||
| Drill Size | Flute Length | Overall Length | Item no. |
| 33/64 “ | 3-1/8 “ | 6 “ | 01-M 533 |
| 17/32 “ | 3-1/8 “ | 6 “ | 01-M 534 |
| 35/64 “ | 3-1/8 “ | 6 “ | 01-M 535 |
| 9/16 “ | 3-1/8 “ | 6 “ | 01-M 536 |
| 37/64 “ | 3-1/8 “ | 6 “ | 01-M 537 |
| 19/32 “ | 3-1/8 “ | 6 “ | 01-M 538 |
| 39/64 “ | 3-1/8 “ | 6 “ | 01-M 539 |
| 5/8 “ | 3-1/8 “ | 6 “ | 01-M 540 |
| 41/64 “ | 3-1/8 “ | 6 “ | 01-M 541 |
| 21/32 “ | 3-1/8 “ | 6 “ | 01-M 542 |
| 43/64 “ | 3-1/8 “ | 6 “ | 01-M 543 |
| 11/16 “ | 3-1/8 “ | 6 “ | 01-M 544 |
| 45/64 “ | 3-1/8 “ | 6 “ | 01-M 545 |
| 23/32 “ | 3-1/8 “ | 6 “ | 01-M 546 |
| 47/64 “ | 3-1/8 “ | 6 “ | 01-M 547 |
| 3/4 “ | 3-1/8 “ | 6 “ | 01-M 548 |
| 49/64 “ | 3-1/8 “ | 6 “ | 01-M 549 |
| 25/32 “ | 3-1/8 “ | 6 “ | 01-M 550 |
| 51/64 “ | 3-1/8 “ | 6 “ | 01-M 551 |
| 13/16 “ | 3-1/8 “ | 6 “ | 01-M 552 |
| 53/64 “ | 3-1/8 “ | 6 “ | 01-M 553 |
| 27/32 “ | 3-1/8 “ | 6 “ | 01-M 554 |
| 55/64 “ | 3-1/8 “ | 6 “ | 01-M 555 |
| 7/8 “ | 3-1/8 “ | 6 “ | 01-M 556 |
| 57/64 “ | 3-1/8 “ | 6 “ | 01-M 557 |
| 29/32 “ | 3-1/8 “ | 6 “ | 01-M 558 |
| 59/64 “ | 3-1/8 “ | 6 “ | 01-M 559 |
| 15/16 “ | 3-1/8 “ | 6 “ | 01-M 560 |
| 61/64 “ | 3-1/8 “ | 6 “ | 01-M 561 |
| 31/32 “ | 3-1/8 “ | 6 “ | 01-M 562 |
| 63/64 “ | 3-1/8 “ | 6 “ | 01-M 563 |
| 1 “ | 3-1/8 “ | 6 “ | 01-M 600 |
| 1-1/16 “ | 3-1/8 “ | 6 “ | 01-M 604 |
| 1-1/8 “ | 3-1/8 “ | 6 “ | 01-M 608 |
| 1-3/16 “ | 3-1/8 “ | 6 “ | 01-M 612 |
| 1-1/4 “ | 3-1/8 “ | 6 “ | 01-M 616 |
| 1-5/16 “ | 3-1/8 “ | 6 “ | 01-M 617 |
| 1-3/8 “ | 3-1/8 “ | 6 “ | 01-M 618 |
| 1-7/16 “ | 3-1/8 “ | 6 “ | 01-M 619 |
| 1-1/2 “ | 3-1/8 “ | 6 “ | 01-M 620 |



Reviews
There are no reviews yet.